SCV, Semiconductors, Bitcoin & Gold
Maximizes Diversification Ratio Annually with a 1 Month Lookback Window.
Inception: 1980-01-01 | Last Updated: 2026-04-18
Live Performance Tracking
Since: 2026-03-30
Portfolio
Benchmark
Actions
| Description | Date |
|---|---|
| Last Optimization | 12/31/2025 |
| Next Optimization | 12/31/2026 |
Live Portfolio Allocation
| Ticker | Weight (%) | Allocation ($) |
|---|
| GLD | 45.46% | $2,814 |
| SMH | 17.34% | $1,074 |
| AVGV | 20.28% | $1,256 |
| BTC-USD | 16.91% | $1,047 |
| Total | 100.00% | $6,191 |
Key Performance Metrics
| Metric | Portfolio | Benchmark |
|---|---|---|
| Ending Value | $6,191 | $6,421 |
| Total Contributions | $0 | $0 |
| Cumulative Return | 12.05% | 16.22% |
| CAGR | 675.80% | 1397.13% |
| Volatility | 17.34% | 16.00% |
| Max Drawdown | -1.20% | 0.00% |
| Sharpe Ratio | 12.867 | 18.396 |
| Sortino Ratio | 40.550 | 0.000 |
| Calmar Ratio | 564.900 | 0.000 |
| Information Ratio | -5.573 | — |
| Beta | 0.767 | — |
| Deflated Sharpe Ratio | 70.64% | NaN% |
| Minimum Track Record (> 0) | 0.0 yrs | NaN yrs |
| Minimum Track Record (vs Benchmark) | — | NaN yrs |
Historical Drawdown (%)
Portfolio
Benchmark